Building database
Toronto loft buildings — complete index
Every major loft conversion building in Toronto, organised by neighbourhood. Name, address, original use, year converted, units, and one-line character summary. This is the core of what FindLofts.ca does. When you're ready to make an offer, search for live listings across Toronto condos and lofts on TorontoProperty.ca.
District
West Queen West
The highest concentration of true hard loft buildings in Toronto. Former factories and light industrial buildings along Queen Street West from Bathurst to Dufferin. Creative neighbourhood, strong resale demand.
| Building | Address | Original use | Converted | Units | Character |
|---|---|---|---|---|---|
| Candy Factory Lofts Hard loft | 993 Queen St W | Ce De Candy Co. factory | 1999 | 121 | Exposed brick, Douglas fir beams, ceilings to 18 ft. Iconic address. |
| Chocolate Company Lofts Hard loft | 955 Queen St W | Paterson Chocolate factory | 2005 | 144 | Brick and beam, mix of open-plan and mezzanine units. Active arts community. |
| Queen West Lofts Hard loft | 900 Queen St W | Commercial warehouse | 2001 | 68 | Smaller building, good natural light, concrete and brick. Quiet condo board. |
| Argyle Lofts Hard loft | 36 Lisgar St | Textile warehouse | 2003 | 54 | Intimate scale, wide-plank floors, exposed structural elements throughout. |
| 1000 Queen West Hard loft | 1000 Queen St W | Light manufacturing | 2004 | 82 | Cast iron columns, concrete floors, strong street presence. Mixed live/work. |
| Globe Lofts Hard loft | 1029 King St W | Globe Furniture warehouse | 2002 | 73 | King corridor location, timber structure, good ceiling heights throughout. |
| Fashion House Lofts Hard loft | 318 King St W | Fashion industry showroom | 2006 | 97 | Entertainment District edge, polished concrete, exposed ceiling services. |
District
Liberty Village
A former industrial campus converted into a dense residential and commercial neighbourhood. Hard lofts clustered on the east end near Strachan and Hanna. Newer soft lofts fill the west side of the district.
| Building | Address | Original use | Converted | Units | Character |
|---|---|---|---|---|---|
| Toy Factory Lofts Hard loft | 43 Hanna Ave | Irwin Toy factory (est. 1926) | 2008 | 215 | Timber beams, polished concrete, original brick. Well-managed building. |
| Strachan Lofts Hard loft | 46 Strachan Ave | Industrial complex | 2005 | 88 | Brick exterior, open-plan layouts, good access to Gardiner. Live/work units. |
| Liberty Market Lofts Hard loft | 171 E Liberty St | Market building | 2007 | 113 | Heritage-influenced design, vaulted brick ceilings on lower floors. Mixed use. |
| Hanna Lofts Hard loft | 60 Hanna Ave | Textile printing plant | 2009 | 66 | Smaller building, concrete and steel structure, strong natural light from large windows. |
| King West Village Soft loft | 150 Sudbury St | Purpose-built (2004) | 2004 | 190 | Loft-style finishes, 10 ft ceilings, modern amenities. Good entry point to the area. |
District
Leslieville
East-end loft district centred on Queen Street East between Carlaw and Greenwood. Quieter than the west end, more affordable, strong community feel. Good mix of smaller converted buildings.
| Building | Address | Original use | Converted | Units | Character |
|---|---|---|---|---|---|
| Broadview Lofts Hard loft | 55 Broadview Ave | Woodworking factory | 2003 | 72 | Original wide-plank floors, exposed brick, quiet street. Strong resale history. |
| Carlaw Lofts Hard loft | 245 Carlaw Ave | Print shop and bindery | 2006 | 58 | Ink-stained concrete floors (original), brick and beam. Creative community feel. |
| Queen East Lofts Hard loft | 1201 Queen St E | Hardware warehouse | 2004 | 44 | Small building, intimate scale, original loading dock features preserved. |
| Geary Lofts Hard loft | 72 Geary Ave | Light manufacturing | 2008 | 36 | Very small building. High ceilings, polished concrete, no amenities. Boutique feel. |
| Leslieville Lofts Soft loft | 1190 Queen St E | Purpose-built (2009) | 2009 | 120 | Loft finishes, east-end location, balconies. More affordable than west-end equivalents. |
District
Riverside & Corktown
Toronto's oldest industrial district, running east from Parliament to the Don River. The Distillery District is the anchor. Some of the city's most significant heritage loft stock is in this area.
| Building | Address | Original use | Converted | Units | Character |
|---|---|---|---|---|---|
| Distillery District Lofts Hard loft Heritage Part IV | 15 Gristmill Lane | Gooderham & Worts Distillery | 2003 | varies | Some of Toronto's most distinctive industrial interiors. Heritage restrictions apply. |
| Parliament Lofts Hard loft | 75 Parliament St | Bottling plant | 2005 | 89 | Corktown location, brick and beam, good ceiling heights. Strong rental demand. |
| Riverside Lofts Hard loft | 225 Broadview Ave | Warehouse complex | 2007 | 64 | Don River views on east-facing units. Industrial heritage of the Riverside neighbourhood. |
| Cherry St Lofts Hard loft | 150 Cherry St | Port lands warehouse | 2010 | 78 | Concrete and steel structure, newer conversion, larger floor plates than most. |
| East Lofts Hard loft | 455 Front St E | Commercial printing plant | 2004 | 95 | Front Street location, original printing press pits visible in lobby. Good transit. |
Other districts
Roncesvalles, Parkdale & Beyond
Notable hard loft buildings outside the main districts. Often overlooked, sometimes the best value.
| Building | Address | Original use | Converted | Units | Character |
|---|---|---|---|---|---|
| Robert Watson Lofts Hard loft | 363 Sorauren Ave, Roncesvalles | Candy factory | 2007 | 153 | Highest resale value in Toronto at $1,299/sqft (2026). Quiet neighbourhood, tight community. |
| Tip Top Lofts Hard loft | 637 Lake Shore Blvd W, Parkdale | Tip Top Tailors factory | 2006 | 256 | Art deco exterior, lake views, live/work units. Landmark building. |
| Merchandise Lofts Hard loft | 155 Dalhousie St, Church-Wellesley | Simpson's/Sears warehouse | 1999 | ~500 | One of the largest conversions in Canada. High ceilings, original columns, central location. |
| Printing Factory Lofts Hard loft | 201 Carlaw Ave, Leslieville | Rolph-Clark-Stone printing plant | 2012 | 168 | Newer conversion, strong design quality. Polished concrete, exposed steel, 13 ft ceilings. |
| Berkeley Castle Hard loft | 2 Berkeley St, St. Lawrence | Industrial complex | 2001 | 48 | Small, distinctive building. Gothic revival facade, raw interiors. Rarely changes hands. |
| Wychwood Lofts Hard loft | 704 Dovercourt Rd, Wychwood | Streetcar barns (partial) | 2009 | 37 | Unique heritage context adjacent to Wychwood Barns park. Very limited turnover. |
Buildings verified against municipal records, property registries, and real estate transaction data. Unit counts and prices are approximate and change with transactions. Last reviewed 2026.